š Up to 70% Off Selected ItemsShop Sale
STAINMASTER Signature Briar Patch Radiant Textured Carpet Sample (Interior)
Stands up to lifeās messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Radiant |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 2418 |
| Color/Finish Family | Blue |
| Face Weight (ounces per square yard) | 46 |
| Sub-Brand | Signature |
| Collection Name | Briar Patch |
| Textured | Yes |
| Pile Height (Inches) | 0.68 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2638 |
| Corresponding Carpet Model Number | 2418-121 |
| Corresponding Carpet Item Number | 124615 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

STAINMASTER Signature Briar Patch Radiant Textured Carpet Sample (Interior)
STAINMASTER Signature Briar Patch Radiant Textured Carpet Sample (Interior)
Stands up to lifeās messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Radiant |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 2418 |
| Color/Finish Family | Blue |
| Face Weight (ounces per square yard) | 46 |
| Sub-Brand | Signature |
| Collection Name | Briar Patch |
| Textured | Yes |
| Pile Height (Inches) | 0.68 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2638 |
| Corresponding Carpet Model Number | 2418-121 |
| Corresponding Carpet Item Number | 124615 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |
$0.30
Original: $1.00
-70%STAINMASTER Signature Briar Patch Radiant Textured Carpet Sample (Interior)ā
$1.00
$0.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stands up to lifeās messiest moments Outstanding stain and soil resistance Engineered for exceptional durability 90 Day Love It or Replace It Satisfaction Program
Features
Features
| Manufacturer Color/Finish | Radiant |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 2418 |
| Color/Finish Family | Blue |
| Face Weight (ounces per square yard) | 46 |
| Sub-Brand | Signature |
| Collection Name | Briar Patch |
| Textured | Yes |
| Pile Height (Inches) | 0.68 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2638 |
| Corresponding Carpet Model Number | 2418-121 |
| Corresponding Carpet Item Number | 124615 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |








